Ireland Advertising Rates
| License type | Usage | Per 30 second unit (or part thereof) | |
| TV Advertising | T4(a) | RTE1 & Network 2 | €261 |
| T4(b) | UTV | €280 | |
| T4(c) | Channel 4 NI | €170 | |
| T4(d) | TG4 | €128 | |
| T4(e) | TV3 | €171 | |
| T4(f) | Local Broadcast Stations | €103 | |
| T4(g) | Irish Region Opt Outs | €138 | |
| T4(h) | Setanta Ireland | €114 | |
| T4(i) | Channel 6 | €138 | |
| T4ROI | All Stations + client related website | €645 | |
| T4 | All stations ROI + NI + client related website | €1022 | |
| Radio Advertising | RC1 | RTE Radio 1 & 2 FM | €147 |
| RC2 | Major City Stations - per station | €100 | |
| RC3 | Other ILR Stations - per station | €51 | |
| RC4 | Today FM | €114 | |
| RC5 | Lyric FM | €100 | |
| RC6 | All Stations ROI | €318 | |
| RC7 | All Stations ROI + NI | €377 | |
| RC8 | NI ILR - per station | €144 | |
| RC9 | Newstalk | €114 | |
| Other forms of advertising | F3 | Cinema Advertising | €118 |
| T5 | Other Public Location Advertising | €60 | |
| ST5 | Audio Only Advertising | €43 | |
| ST6 | Advertising on Telephone Hold Systems | €50 | |
| V2 | Advertising on Videos / DVDs for Sale or Rental | €113 | |
| NET2 | WWW Advertising (Archived or On Demand) | €300 | |
| NET4 | Download or Email | €379 |
All licenses are applicable for a license admin fee of €19. All licenses are issued by IMRO (+353 1 661 4844)




















