Ireland Worldwide Exploitation Rates
| License type | Usage | Per 30 second unit (or part thereof) | |
| Combined audio visual rates - worldwide exploitation | T1, T2, T9 | All Forms of Television | €310 |
| T1, T2, T9, V1 | All Forms of Television & Retail Video | €493 | |
| F1, F2, T1, T2, T9, V1 | General Clearance - Feature Film (Film Budget up to 10 Million) | €918 | |
| F1, F2, T1, T2, T9, V1 | General Clearance - Short Film | €119 | |
| FF | Film Festivals | €107 | |
| Combined audio only rates - worldwide exploitation | ST1 | Private Listening (music used as background to spoken words) | |
| ST1(a) | 1 - 1,000 copies | €36 | |
| ST1(b) | 1,001 - 5,000 copies | €49 | |
| ST1(c) | 5,001 - 20,000 copies | €76 | |
| ST1(d) | 20,000 - 100,000 copies | €117 | |
| ST2 | Playing to a non-paying audience (excluding ST3) | €49 | |
| ST3 | Continuous / permanent exhibition to the public | €54 | |
| ST4 | Hold Music | €43 | |
| Other uses - worldwide exploitation | NET1 | WWW Background to Homepage | €158 |
| NET3 | Internet Only Television | €54 |
All licenses are applicable for a license admin fee of €19. All licenses are issued by IMRO (+353 1 661 4844)




















